<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.design4structures.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.design4structures.com/increasing-knowledge-sharing-expertise-and-community-with-d4us/</loc>
		<lastmod>1970-01-01T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.design4structures.com/d4s-upgrades-to-gold-membership-status-with-constructionline/</loc>
		<lastmod>1970-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.design4structures.com/wp-content/uploads/2025/05/Bronze_CMYK.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.design4structures.com/vilnius-national-concert-hall-competition/</loc>
		<lastmod>2019-10-29T14:44:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.design4structures.com/wp-content/uploads/2025/05/med-bird2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.design4structures.com/were-exhibiting-at-the-offsite-construction-show-2019/</loc>
		<lastmod>2019-11-12T14:24:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.design4structures.com/wp-content/uploads/2025/05/The-Offsite-Construction-Show-2019-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.design4structures.com/a-look-back-at-a-year-to-remember/</loc>
		<lastmod>2020-01-21T12:55:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.design4structures.com/wp-content/uploads/2025/05/Design4Structures-190919-70.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.design4structures.com/headline-sponsors-of-focus-on-framing-this-week/</loc>
		<lastmod>2020-01-28T12:32:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.design4structures.com/wp-content/uploads/2025/05/resized-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.design4structures.com/mipim-2020/</loc>
		<lastmod>2020-02-06T15:44:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.design4structures.com/wp-content/uploads/2025/05/MIPIM-Cannes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.design4structures.com/a-memorable-evening-with-some-of-the-most-inspiring-women-in-construction/</loc>
		<lastmod>2020-02-28T12:03:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.design4structures.com/wp-content/uploads/2025/05/image26.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.design4structures.com/project-riverdale-road-finsbury-park/</loc>
		<lastmod>2020-03-16T15:38:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.design4structures.com/wp-content/uploads/2025/05/IMG-20191115-WA9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.design4structures.com/covid-19-statement/</loc>
		<lastmod>2020-03-18T11:26:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.design4structures.com/wp-content/uploads/2025/05/default-img.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.design4structures.com/covid-19-update/</loc>
		<lastmod>2020-04-15T11:08:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.design4structures.com/wp-content/uploads/2025/05/default-img.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.design4structures.com/team-recognition-and-isolated-celebrations/</loc>
		<lastmod>2020-05-11T10:42:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.design4structures.com/wp-content/uploads/2025/05/Untitled-design-9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.design4structures.com/amy-eva-and-anna/</loc>
		<lastmod>2020-06-04T10:26:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.design4structures.com/wp-content/uploads/2025/05/d4s-group-v3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.design4structures.com/design4structures-joins-stellar-maximising-mmc-impacts-for-smes-social-housing/</loc>
		<lastmod>2020-07-29T09:32:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.design4structures.com/wp-content/uploads/2025/05/STELLAR-LinkedIn-Post.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.design4structures.com/project-private-horse-manege/</loc>
		<lastmod>2020-07-29T15:28:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.design4structures.com/wp-content/uploads/2025/05/PR-equestrian2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.design4structures.com/welwyn-girls-rugby-team-update/</loc>
		<lastmod>2020-08-18T16:52:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.design4structures.com/wp-content/uploads/2025/05/Screenshot-227-e1642682171632.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.design4structures.com/the-architects-rooftop-session-1-year-on/</loc>
		<lastmod>2020-09-29T13:45:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.design4structures.com/wp-content/uploads/2025/05/architects-rooftop.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.design4structures.com/meet-our-new-team-members/</loc>
		<lastmod>2020-10-20T13:22:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.design4structures.com/wp-content/uploads/2025/05/Group-Photo2-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.design4structures.com/a-year-of-reflection-and-counting-blessings/</loc>
		<lastmod>2020-12-18T11:42:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.design4structures.com/wp-content/uploads/2025/05/Untitled-design-21.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.design4structures.com/project-hong-kong-international-airport-authority/</loc>
		<lastmod>2021-01-12T11:07:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.design4structures.com/wp-content/uploads/2025/05/Architects-Impression-External-of-Terminal2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.design4structures.com/meet-our-newest-team-members-marc-adam-lexxi/</loc>
		<lastmod>2021-02-24T11:03:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.design4structures.com/wp-content/uploads/2025/05/d4s-group-v3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.design4structures.com/design4structures-appointed-by-wates-to-collaborate-on-the-iconic-one-sherwood-street-project/</loc>
		<lastmod>2022-03-15T14:45:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.design4structures.com/wp-content/uploads/2025/05/One-Sherwood-1200x828-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.design4structures.com/proud-sponsors-welwyn-garden-girls-rugby-team/</loc>
		<lastmod>2022-04-21T10:28:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.design4structures.com/wp-content/uploads/2025/05/1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.design4structures.com/spring-has-sprung-and-so-has-the-london-architecture-scene/</loc>
		<lastmod>2022-06-21T12:45:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.design4structures.com/wp-content/uploads/2025/05/IMG_E9523-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.design4structures.com/m-ar-offsite-strengthen-their-supply-chain-with-tdsg-partnership/</loc>
		<lastmod>2022-06-28T14:00:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.design4structures.com/wp-content/uploads/2025/05/Untitled-design-6-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.design4structures.com/2022-has-brought-a-few-new-members-to-our-growing-team/</loc>
		<lastmod>2022-06-30T14:17:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.design4structures.com/wp-content/uploads/2025/05/D4S-Office-Feb-2022-1957-scaled-e1656598629916.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.design4structures.com/design4structures-receives-offsite-innovation-of-the-year-award-for-one-sherwood-street-piccadilly-circus/</loc>
		<lastmod>2022-10-20T02:48:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.design4structures.com/wp-content/uploads/2025/05/DSC_1699-e1666817198935.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.design4structures.com/d4s-is-now-accredited-as-a-bronze-member-of-constructionline/</loc>
		<lastmod>2022-10-25T10:42:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.design4structures.com/wp-content/uploads/2025/05/Bronze_CMYK.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.design4structures.com/heres-to-2023-cheers/</loc>
		<lastmod>2022-11-14T15:41:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.design4structures.com/wp-content/uploads/2025/05/IMG-20220729-WA0010.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.design4structures.com/design4structures-becomes-an-ice-approved-employer/</loc>
		<lastmod>2022-11-17T11:07:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.design4structures.com/wp-content/uploads/2025/05/Structural-Engineering-e1671052792547.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.design4structures.com/design4structures-re-brand-launch-party/</loc>
		<lastmod>2023-05-19T10:28:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.design4structures.com/wp-content/uploads/2025/05/7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.design4structures.com/delivering-solutions-for-wates-and-skanska-that-de-risk-reduce-costs-and-drive-sustainable-outcomes/</loc>
		<lastmod>2023-06-07T14:57:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.design4structures.com/wp-content/uploads/2025/05/Still_2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.design4structures.com/maximising-tekla-software-for-seamless-integration-between-engineering-and-detailing/</loc>
		<lastmod>2023-12-08T10:31:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.design4structures.com/wp-content/uploads/2025/05/Untitled-design-12.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.design4structures.com/team-insight-3-strategies-that-optimise-modular-manufacture-and-construction/</loc>
		<lastmod>2024-03-18T16:55:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.design4structures.com/wp-content/uploads/2025/05/Untitled-design-24.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.design4structures.com/uk-reiif-2024-qa-with-our-leaders/</loc>
		<lastmod>2024-05-23T08:20:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.design4structures.com/wp-content/uploads/2025/05/Untitled-design-37.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.design4structures.com/d4s-announces-new-managing-director/</loc>
		<lastmod>2024-06-10T06:57:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.design4structures.com/wp-content/uploads/2025/05/Matt-Goold-e1691656869791.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.design4structures.com/greece-is-the-word-with-director-of-construction-engineering-elita-nteri/</loc>
		<lastmod>2024-06-24T12:23:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.design4structures.com/wp-content/uploads/2025/05/Add-a-subheading.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.design4structures.com/early-collaboration-and-decisive-leadership-a-qa-with-david-glover-ceo-of-sps-technology/</loc>
		<lastmod>2024-11-12T09:55:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.design4structures.com/wp-content/uploads/2025/05/david-Glover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.design4structures.com/new-homes-in-new-ways-delivering-fast-cost-effective-and-high-quality-housing/</loc>
		<lastmod>2025-02-19T23:02:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.design4structures.com/wp-content/uploads/2025/05/9-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.design4structures.com/italian-insights-how-design-4-structures-is-challenging-the-traditional-approach-to-design/</loc>
		<lastmod>2025-09-03T09:36:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.design4structures.com/wp-content/uploads/2025/06/D4S-LinkedIn-Article-Header-Images-e1750246143506.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.design4structures.com/new-starters-september-2025/</loc>
		<lastmod>2025-09-15T20:44:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.design4structures.com/wp-content/uploads/2024/06/Untitled-design.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.design4structures.com/light-steel-framing-design-assurance-and-delivery-expertise/</loc>
		<lastmod>2026-02-05T11:39:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.design4structures.com/wp-content/uploads/2026/02/Group-5168-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.design4structures.com/from-design-to-delivery-why-chartership-matters-more-than-ever/</loc>
		<lastmod>2026-04-01T10:22:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.design4structures.com/wp-content/uploads/2026/04/Team-Office-Shot-scaled-e1775036720708.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->